Everything you need to know about how our tournaments work.
We run three tournament formats depending on the event:
After each match, points are awarded based on the result:
| Result | Match Points |
|---|---|
| Win | 3 points |
| Draw | 1 point |
| Loss | 0 points |
| Bye (no opponent) | 3 points (automatic win) |
Players are ranked by match points first. When players are tied on points, we use tiebreakers in this order:
Each tournament specifies whether matches are Best of 1 or Best of 3:
Draws are possible in both formats. For example, in Pokémon TCG, if time is called and both players have the same number of prize cards remaining after the final turns, the match is a draw. Each player receives 1 match point.
In elimination rounds, the bracket is seeded so that higher-ranked players face lower-ranked players:
For Swiss + Top Cut events, seeding for the elimination bracket is determined by your final Swiss standings (points, then OWP, then GWP).
Each round has a time limit set by the tournament organizer (typically 25-50 minutes depending on the game). The countdown timer is displayed on screen and on the TV display.
When time is called, follow your game's official end-of-round procedures. If the match isn't finished, the result is determined by the game's rules (e.g., in Pokémon TCG, each player gets a set number of additional turns).
Quick reference for terms and acronyms you'll see during tournaments:
| Term | What It Means |
|---|---|
| Swiss | A tournament format where every player plays every round — no one is eliminated. |
| Top Cut | The elimination phase after Swiss rounds. Only the top-ranked players advance. |
| Bo1 / Bo3 | Best of 1 or Best of 3 — how many games make up a single match. |
| Match | A pairing between two players in a round. In Bo3, a match consists of multiple games. |
| Game | A single individual game within a match. |
| Round | One cycle of play where every active player has one match. |
| Bye | An automatic win given when there's an odd number of players (no opponent). |
| Match Points (Pts) | 3 for a win, 1 for a draw, 0 for a loss — the primary ranking stat. |
| OWP | Opponent Win Percentage — the average win rate of your opponents. Measures strength of schedule. |
| GWP | Game Win Percentage — your personal game win rate across all games played. |
| Seed / Seeding | A player's rank entering elimination, which determines their bracket position. |
| Bracket | The elimination tree showing who plays who and who advances. |
| Draw | A match where neither player wins (e.g., time called with equal standing). |
| Drop | Voluntarily withdrawing from the tournament mid-event. |
| Table Assignment | Your physical table and seat position (e.g., Table 1-1, Table 1-2). |
Ask a staff member at the store, or check our FAQ page for more general questions.